Home

Arányos biztonsági mentés hitel plos one short communication sólyom Egyenes Tartózkodik

PLOS ONE Template - PLOS
PLOS ONE Template - PLOS

Journal Information | PLOS Biology
Journal Information | PLOS Biology

Short communication: Evaluation of charged membrane filters and buffers for  concentration and recovery of infectious salmon anaemia virus in seawater | PLOS  ONE
Short communication: Evaluation of charged membrane filters and buffers for concentration and recovery of infectious salmon anaemia virus in seawater | PLOS ONE

Leveraging a collaborative consortium model of mentee/mentor training to  foster career progression of underrepresented postdoctoral researchers and  promote institutional diversity and inclusion | PLOS ONE
Leveraging a collaborative consortium model of mentee/mentor training to foster career progression of underrepresented postdoctoral researchers and promote institutional diversity and inclusion | PLOS ONE

Short communication: Evaluation of charged membrane filters and buffers for  concentration and recovery of infectious salmon anaemia virus in seawater | PLOS  ONE
Short communication: Evaluation of charged membrane filters and buffers for concentration and recovery of infectious salmon anaemia virus in seawater | PLOS ONE

Neural Processing of Short-Term Recurrence in Songbird Vocal Communication  | PLOS ONE
Neural Processing of Short-Term Recurrence in Songbird Vocal Communication | PLOS ONE

The 4 youth by youth HIV self-testing crowdsourcing contest: A qualitative  evaluation | PLOS ONE
The 4 youth by youth HIV self-testing crowdsourcing contest: A qualitative evaluation | PLOS ONE

Initial Findings from a Novel School-Based Program, EMPATHY, Which May Help  Reduce Depression and Suicidality in Youth | PLOS ONE
Initial Findings from a Novel School-Based Program, EMPATHY, Which May Help Reduce Depression and Suicidality in Youth | PLOS ONE

A new Editor-in-Chief for PLOS ONE - EveryONE
A new Editor-in-Chief for PLOS ONE - EveryONE

Communications | PLOS ONE
Communications | PLOS ONE

Short communication: A practical farm-based trial to compare ewe nematode  control strategies in peri-parturient ewes | PLOS ONE
Short communication: A practical farm-based trial to compare ewe nematode control strategies in peri-parturient ewes | PLOS ONE

Understanding how and why audits work in improving the quality of hospital  care: A systematic realist review | PLOS ONE
Understanding how and why audits work in improving the quality of hospital care: A systematic realist review | PLOS ONE

Short communication: Tissue distribution of major cannabinoids following  intraperitoneal injection in male rats | PLOS ONE
Short communication: Tissue distribution of major cannabinoids following intraperitoneal injection in male rats | PLOS ONE

Brief communication: β-cell function influences dopamine receptor  availability | PLOS ONE
Brief communication: β-cell function influences dopamine receptor availability | PLOS ONE

Brief communication: β-cell function influences dopamine receptor  availability | PLOS ONE
Brief communication: β-cell function influences dopamine receptor availability | PLOS ONE

Communications | PLOS ONE
Communications | PLOS ONE

The characteristics and extent of food industry involvement in  peer-reviewed research articles from 10 leading nutrition-related journals  in 2018 | PLOS ONE
The characteristics and extent of food industry involvement in peer-reviewed research articles from 10 leading nutrition-related journals in 2018 | PLOS ONE

Short communication: Evaluation of charged membrane filters and buffers for  concentration and recovery of infectious salmon anaemia virus in seawater | PLOS  ONE
Short communication: Evaluation of charged membrane filters and buffers for concentration and recovery of infectious salmon anaemia virus in seawater | PLOS ONE

Sophisticated Communication in the Brazilian Torrent Frog Hylodes japi | PLOS  ONE
Sophisticated Communication in the Brazilian Torrent Frog Hylodes japi | PLOS ONE

PDF) Short communication: Evaluation of charged membrane filters and  buffers for concentration and recovery of infectious salmon anaemia virus  in seawater
PDF) Short communication: Evaluation of charged membrane filters and buffers for concentration and recovery of infectious salmon anaemia virus in seawater

Comparison of Patient and Surgeon Expectations of Total Hip Arthroplasty | PLOS  ONE
Comparison of Patient and Surgeon Expectations of Total Hip Arthroplasty | PLOS ONE

Facilitators and barriers to COVID-19 vaccination uptake among ethnic  minorities: A qualitative study in primary care | PLOS ONE
Facilitators and barriers to COVID-19 vaccination uptake among ethnic minorities: A qualitative study in primary care | PLOS ONE

Short communication: Feasibility of dengue vaccine to infect different  human cell lines: An alternative potency test using HEK293T cells | PLOS ONE
Short communication: Feasibility of dengue vaccine to infect different human cell lines: An alternative potency test using HEK293T cells | PLOS ONE

Communications | PLOS ONE
Communications | PLOS ONE

Public communication by research institutes compared across countries and  sciences: Building capacity for engagement or competing for visibility? | PLOS  ONE
Public communication by research institutes compared across countries and sciences: Building capacity for engagement or competing for visibility? | PLOS ONE

Short communication: A practical farm-based trial to compare ewe nematode  control strategies in peri-parturient ewes | PLOS ONE
Short communication: A practical farm-based trial to compare ewe nematode control strategies in peri-parturient ewes | PLOS ONE

An acute dose of intranasal oxytocin rapidly increases maternal  communication and maintains maternal care in primiparous postpartum  California mice | PLOS ONE
An acute dose of intranasal oxytocin rapidly increases maternal communication and maintains maternal care in primiparous postpartum California mice | PLOS ONE

Communications | PLOS ONE
Communications | PLOS ONE