Home

Agresszív Tiltakozom Könnyen érthető intron enhancer kappa Méret Világít Barry

Enhancers, enhancers – from their discovery to today's universe of  transcription enhancers
Enhancers, enhancers – from their discovery to today's universe of transcription enhancers

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

Receptor revision plays no major role in shaping the receptor repertoire of  human memory B cells after the onset of somatic hypermutation - Goossens -  2001 - European Journal of Immunology - Wiley Online Library
Receptor revision plays no major role in shaping the receptor repertoire of human memory B cells after the onset of somatic hypermutation - Goossens - 2001 - European Journal of Immunology - Wiley Online Library

Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding  Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells | Immunology
Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells | Immunology

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate  without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal  of Immunology
The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal of Immunology

Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective  Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect
Enhancer RNAs Mediate Estrogen-Induced Decommissioning of Selective Enhancers by Recruiting ERα and Its Cofactor - ScienceDirect

Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in  Inflammation
Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in Inflammation

Elements regulating somatic hypermutation of an immunoglobulin κ gene:  Critical role for the intron enhancer/matrix attachment region | Semantic  Scholar
Elements regulating somatic hypermutation of an immunoglobulin κ gene: Critical role for the intron enhancer/matrix attachment region | Semantic Scholar

Indications for peripheral light-chain revision and somatic hypermutation  without a functional B-cell receptor in precursors of a composite diffuse  large B-cell and Hodgkin's lymphoma | Laboratory Investigation
Indications for peripheral light-chain revision and somatic hypermutation without a functional B-cell receptor in precursors of a composite diffuse large B-cell and Hodgkin's lymphoma | Laboratory Investigation

Transcription (biology) - Wikipedia
Transcription (biology) - Wikipedia

Full article: Enhancers as regulators of antigen receptor loci  three-dimensional chromatin structure
Full article: Enhancers as regulators of antigen receptor loci three-dimensional chromatin structure

Location of x3' enhancer. (A) A map showing the fragments assayed for... |  Download Scientific Diagram
Location of x3' enhancer. (A) A map showing the fragments assayed for... | Download Scientific Diagram

Regulation of Human Igλ Light Chain Gene Expression by NF-κB | The Journal  of Immunology
Regulation of Human Igλ Light Chain Gene Expression by NF-κB | The Journal of Immunology

Regulation of Human Igλ Light Chain Gene Expression by NF-κB | The Journal  of Immunology
Regulation of Human Igλ Light Chain Gene Expression by NF-κB | The Journal of Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... |  Download Scientific Diagram
b) Map of BC219. MAR: matrix attachment region; Ei: intron enhancer... | Download Scientific Diagram

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B  Cells | The Journal of Immunology
NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B Cells | The Journal of Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Context-dependent Cooperation between Nuclear Factor κB (NF-κB) and the  Glucocorticoid Receptor at a TNFAIP3 Intronic Enhancer - Journal of  Biological Chemistry
Context-dependent Cooperation between Nuclear Factor κB (NF-κB) and the Glucocorticoid Receptor at a TNFAIP3 Intronic Enhancer - Journal of Biological Chemistry